| Railroads of Central America
 Motive Power |  | ||||
|---|---|---|---|---|---|
| New: 26 Dec. 2013 | Compiled by: R. Craig | ||||
| - | Photograph by: XXXX | 
XXXXXXX* * * Costa Rica * * *
| Road No. | Model | Bldr & Date | Builder No. | Notes | 
|---|---|---|---|---|
| Bananera Companhia (42" gauge) | ||||
| 70-72 | U6B | GE - 1/59 | 33495-97 | -- | 
| -- | ||||
| Ferrocarriles de Costa Rica (42" Gauge) | ||||
| 75-79 | U10B | GE 5/79 | 41882-86 | -- | 
| 80-89 | U11B | GE 4/79 | 41887-96 | -- | 
| -- | ||||
| Northern Rwys of Costa Rica (42" gauge) | ||||
| 30-53 | 52-ton | GE - 5/55 | 32274-77 | -- | 
| 34-39 | 52-ton | GE 2-3/57 | 32717-22 | -- | 
| 40-47 | 52-ton | GE 3/57 | 32861-68 | -- | 
| 50-53 | U6B | GE - 3/66 | 35795-98 | -- | 
| 54-59 | U6B | GE - 11/71 | 38145-50 | -- | 
| -- | ||||
| United Fruit Co. (42" gauge) | ||||
| 60-63 | 65-ton | GE - 9/51 | 31265-31268 | -- | 
| 64-67 | 65-ton | GE - 10/54 | 32267-70 | -- | 
XXXXXXX* * * Guatemala * * *
| Road No. | Model | Bldr & Date | Builder No. | Notes | 
|---|---|---|---|---|
| International Railway of Central (36" gauge) | ||||
| 600-605 | 120-ton | GE 2-3/56 | 31048-31053 | Off-Center Cab, C-2-C Trucks | 
| 606-611 | 120-ton | GE 11-12/56 | 32641-32646 | Off-Center Cab, C-2-C Trucks | 
| 700-706 | 50-ton | GE - 7-8/56 | 32647-53 | End cab | 
| 800-801 | GA8 | EMD 1/60 | 15775-76 | -- | 
| 802-803 | U8B | GE 5/60 | 33855-56 | -- | 
| 851-866 | GA8 | EMD 11-12/65 | 275255-40 | -- | 
| -- | ||||
| Herrera & Compania, Ltd. (30" gauge) | ||||
| 2 | 25-ton | GE - 11/50 | 30826 | -- | 
XXXXXXX* * * Honduras * * *
| Road No. | Model | Bldr & Date | Builder No. | Notes | 
|---|---|---|---|---|
| Ferrocaril Nacional de Honduras (42" gauge) | ||||
| 60 | U10B | GE 10/66 | 35928 | -- | 
| 61-65 | U10B | GE 12/67-1/68 | 36525-29 | -- | 
| -- | ||||
| Standard Fruit & Steamship Co. (36" gauge) | ||||
| 17-19 | 50-ton | GE - 12/56 | 32725-27 | -- | 
| 20-30 | U5B | GE 6-8/63 | 34804-14 | -- | 
| 31-33 | U6B | GE 9/71 | 37658-60 | -- | 
| -- | ||||
| Tela Railroad (42" gauge) | ||||
| 308-309 | U4B | GE 12/68 | 36978 | 42" gauge | 
| 601-612 | U6B | GE 5/67 | 36176-87 | -- | 
| 613 | U10B | GE 4/70 | 37385 | -- | 
XXXXXXX* * * Nicaragua * * *
| Road No. | Model | Bldr & Date | Builder No. | Notes | 
|---|---|---|---|---|
| Ferrocaril del Pacifico (42" gauge) | ||||
| 51-56 | U10B | GE 6-7/64 | 35075-80 | -- | 
| 57-59 | U10B | GE 3/75 | 39964-66 | -- | 
XXXXXXX* * * Panama * * *
| Road No. | Model | Bldr & Date | Builder No. | Notes | 
|---|---|---|---|---|
| Chiriqui Land Co. (36" gauge) | ||||
| 12 | DL-114 | Alco - 3/37 | 68909 | End cab | 
| 14 | DL-114 | Alco - 12/38 | 69120 | End cab; last Alco-built 300-hp switcher | 
| 18 | 50-ton | GE - 7/56 | 32640 | End cab | 
| 19-20 | 50-ton | GE - 7/57 | 33124-25 | -- | 
| 722 | U4B | GE - 2/69 | 36978 | 36"gauge | 
| 820-823 | 32-ton | GE - 5/70 | 37224-77 | -- | 
| 832 | U6B | GE - 5/70 | 37386 | -- | 
| -- | ||||
| Chiriqui Land - Northern (36" gauge) | ||||
| 50-51 | 50-ton | GE - 5-6/54 | 32189-90 | End cab | 
| 56-58 | 50-ton | GE - 8/52 | 31143-45 | -- | 
| 816-819 | 110-ton | GE - 1968 | 36463-66 | -- | 
| 830-831 | U6B | GE - 5/67 | 36188-89 | -- | 
| -- | ||||
| Panama Railroad | ||||
| 401-405 | 95-ton | GE 8-10/40 | 12582-86 | -- | 
| 661-663 | 95-ton | EMD 7-9/62 | 27111-13 | -- | 
XXXXXXX* * * Notes * * *
| General Information | |||||
| Sources: 
 Corrections/Additions provided by: | |||||